Product Details:
|
Machinery Capacity: | 30-50pc/min | Hs Code: | 8422309090 |
---|---|---|---|
Suitable Package: | Plastic Tubes | Air Consumption: | 0.6m³/min |
Air Pressure: | 0.6-0.8Mpa | Tube Length: | 50-210mm |
Filling Range: | 5-250ml | Condition: | New |
Control System: | PLC | Case Body Material: | 304 Stainless Steel |
Frequency: | 50HZ | ||
Highlight: | automatic plastic tube filling machine,ointment cream tube filling machine,toothpaste tube sealing machine |
Attribute | Value |
---|---|
Machinery Capacity | 30-50pc/min |
Hs Code | 8422309090 |
Suitable Package | Plastic tubes |
Air Consumption | 0.6m³/min |
Air Pressure | 0.6-0.8Mpa |
Tube Length | 50-210mm |
Filling Range | 5-250ml |
Condition | New |
Control System | PLC |
Case Body Material | 304 stainless steel |
Frequency | 50HZ |
This machine is a high technical equipment which successfully developed and designed by introducing into advanced overseas technology and integrating GMP requirement. It adopts with PLC controller, automatically operating from liquid or high velocity material filling till batch number printing (include manufacture date), it's an ideal equipment for alu tube, plastic tube and multiple tube filling and sealing in cosmetic, pharmacy, foodstuff, adhesives etc industries.
Parameter | Value |
---|---|
Product capacity | 30-50PC/MIN |
Filling volume | 5-250ml |
Filling accuracy | ≤±1% |
Tube length | 50-210mm |
Tube diameter | Φ10- Φ50mm |
Tube material | Plastic tube, Compound tube |
Working pressure | 0.5-0.6MPa |
Compressed Air Consumption | 1.1m³/min |
Motor Power | 1.1KW |
Overall dimension | 1950*1000*1800mm |
Machine weight | 850Kg |
It's usually about 30 days
Suggest ship by LCL.
Yes, We have been packaging machinery over 17 years.
Mostly 40%T/T in advanced, the rest need paid before shipping.
Contact Person: Lena
Tel: +8618058837682